<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Barometer</title>
	<atom:link href="http://www.waterbarometer.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.waterbarometer.net</link>
	<description></description>
	<lastBuildDate>Fri, 17 Sep 2010 16:37:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weems &amp; Plath Endurance Collection 085 Barometer (Brass)</title>
		<link>http://www.waterbarometer.net/water-barometers/weems-plath-endurance-collection-085-barometer-brass.php</link>
		<comments>http://www.waterbarometer.net/water-barometers/weems-plath-endurance-collection-085-barometer-brass.php#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:37:34 +0000</pubDate>
		<dc:creator>Review</dc:creator>
				<category><![CDATA[Water Barometers]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Brass]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Plath]]></category>
		<category><![CDATA[Weems]]></category>

		<guid isPermaLink="false">http://www.waterbarometer.net/water-barometers/weems-plath-endurance-collection-085-barometer-brass.php</guid>
		<description><![CDATA[
  Temperature compensated, aneroid movement. Fully adjustable. Inch and millibar scales. Our standard barometer movements are calibrated for altitudes to 3,500&#8242; above sea level. Dial: 3-3/8. Base: 4-1/8. Depth: 1-1/2.
   (more&#8230;)
Post from: Water Barometer
]]></description>
		<wfw:commentRss>http://www.waterbarometer.net/water-barometers/weems-plath-endurance-collection-085-barometer-brass.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casio Men&#8217;s PAG80T-7V Pathfinder Altimeter/Barometer/ Digital Compass Solar Digital Watch</title>
		<link>http://www.waterbarometer.net/water-barometers/casio-mens-pag80t-7v-pathfinder-altimeterbarometer-digital-compass-solar-digital-watch.php</link>
		<comments>http://www.waterbarometer.net/water-barometers/casio-mens-pag80t-7v-pathfinder-altimeterbarometer-digital-compass-solar-digital-watch.php#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:28:37 +0000</pubDate>
		<dc:creator>Review</dc:creator>
				<category><![CDATA[Water Barometers]]></category>
		<category><![CDATA[#PAG80T7V]]></category>
		<category><![CDATA[Altimeter/Barometer/]]></category>
		<category><![CDATA[Casio]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Pathfinder]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.waterbarometer.net/water-barometers/casio-mens-pag80t-7v-pathfinder-altimeterbarometer-digital-compass-solar-digital-watch.php</guid>
		<description><![CDATA[
      Amazon.com 
  Perfect for rugged adventurers and weekend warriors, the solar-powered Casio Pathfinder men&#8217;s titanium sport watch is loaded with a digital compass and altimeter/barometer/thermometer&#8211;perfect for both mountain trekking and cave spelunking. The durable round watch case (measuring 52mm/2.04 inches wide) and bracelet are made of titanium, which [...]]]></description>
		<wfw:commentRss>http://www.waterbarometer.net/water-barometers/casio-mens-pag80t-7v-pathfinder-altimeterbarometer-digital-compass-solar-digital-watch.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of the Barometer [Paperback]</title>
		<link>http://www.waterbarometer.net/water-barometers/the-history-of-the-barometer-paperback.php</link>
		<comments>http://www.waterbarometer.net/water-barometers/the-history-of-the-barometer-paperback.php#comments</comments>
		<pubDate>Sat, 11 Sep 2010 16:57:35 +0000</pubDate>
		<dc:creator>Review</dc:creator>
				<category><![CDATA[Water Barometers]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Paperback]]></category>

		<guid isPermaLink="false">http://www.waterbarometer.net/water-barometers/the-history-of-the-barometer-paperback.php</guid>
		<description><![CDATA[
      Review
  &#8220;The historical and technical evolution of the barometer during the three centuries since its invention is systematically and thoroughly documented&#8230; The author has furnished extremely valuable new data about many of the instrument makers&#8230; The more significant of the surviving barometric instruments are listed and described in [...]]]></description>
		<wfw:commentRss>http://www.waterbarometer.net/water-barometers/the-history-of-the-barometer-paperback.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weems &amp; Plath Homeport Collection Barometer</title>
		<link>http://www.waterbarometer.net/water-barometers/weems-plath-homeport-collection-barometer.php</link>
		<comments>http://www.waterbarometer.net/water-barometers/weems-plath-homeport-collection-barometer.php#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:36:13 +0000</pubDate>
		<dc:creator>Review</dc:creator>
				<category><![CDATA[Water Barometers]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Homeport]]></category>
		<category><![CDATA[Plath]]></category>
		<category><![CDATA[Weems]]></category>

		<guid isPermaLink="false">http://www.waterbarometer.net/water-barometers/weems-plath-homeport-collection-barometer.php</guid>
		<description><![CDATA[
  Open dial housed in a polished brass case, lacquered to keep its shine. Dial: 6-1/8. Base: 8-13/16. Depth: 1-7/8. Wt. 20 oz.
   (more&#8230;)
Post from: Water Barometer
]]></description>
		<wfw:commentRss>http://www.waterbarometer.net/water-barometers/weems-plath-homeport-collection-barometer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto X6M Wrist-Top Computer Watch with Altimeter, Barometer, Compass, Clinometer and PC-Interface</title>
		<link>http://www.waterbarometer.net/water-barometers/suunto-x6m-wrist-top-computer-watch-with-altimeter-barometer-compass-clinometer-and-pc-interface.php</link>
		<comments>http://www.waterbarometer.net/water-barometers/suunto-x6m-wrist-top-computer-watch-with-altimeter-barometer-compass-clinometer-and-pc-interface.php#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:30:30 +0000</pubDate>
		<dc:creator>Review</dc:creator>
				<category><![CDATA[Water Barometers]]></category>
		<category><![CDATA[Altimeter]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Clinometer]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[PCInterface]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[WristTop]]></category>

		<guid isPermaLink="false">http://www.waterbarometer.net/water-barometers/suunto-x6m-wrist-top-computer-watch-with-altimeter-barometer-compass-clinometer-and-pc-interface.php</guid>
		<description><![CDATA[
      Amazon.com 
  The Suunto X6M Watch is designed for use with any cross sport such as mountaineering, hiking or cross-country skiing. This unique watch not only measures and analyzes the surrounding environment, thereby minimizing the risks involved in traveling in unknown terrain, but it also collects and analyzes [...]]]></description>
		<wfw:commentRss>http://www.waterbarometer.net/water-barometers/suunto-x6m-wrist-top-computer-watch-with-altimeter-barometer-compass-clinometer-and-pc-interface.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songs You Know By Heart: Jimmy Buffett&#8217;s Greatest Hits</title>
		<link>http://www.waterbarometer.net/water-barometers/songs-you-know-by-heart-jimmy-buffetts-greatest-hits.php</link>
		<comments>http://www.waterbarometer.net/water-barometers/songs-you-know-by-heart-jimmy-buffetts-greatest-hits.php#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:18:19 +0000</pubDate>
		<dc:creator>Review</dc:creator>
				<category><![CDATA[Water Barometers]]></category>
		<category><![CDATA[Buffett's]]></category>
		<category><![CDATA[Greatest]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Jimmy]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Songs]]></category>

		<guid isPermaLink="false">http://www.waterbarometer.net/water-barometers/songs-you-know-by-heart-jimmy-buffetts-greatest-hits.php</guid>
		<description><![CDATA[
  Track Listings
 1. Cheeseburger in Paradise
 2. He Went to Paris
 3. Fins
 4. Son of a Son of a Sailor
 5. A Pirate Looks at Forty
 6. Margaritaville
 7. Come Monday
 8. Changes in Latitudes, Changes in Attitudes
 9. Why Don&#8217;t We Get Drunk
 10. Pencil Thin Mustache
 11. Grapefruit-Juicy Fruit
 12. [...]]]></description>
		<wfw:commentRss>http://www.waterbarometer.net/water-barometers/songs-you-know-by-heart-jimmy-buffetts-greatest-hits.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River City Clocks Swan Shaped Glass Water Barometer &#8211; 6 Inches Tall &#8211; Model # 910-102</title>
		<link>http://www.waterbarometer.net/water-barometers/river-city-clocks-swan-shaped-glass-water-barometer-6-inches-tall-model-910-102.php</link>
		<comments>http://www.waterbarometer.net/water-barometers/river-city-clocks-swan-shaped-glass-water-barometer-6-inches-tall-model-910-102.php#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:54:47 +0000</pubDate>
		<dc:creator>Review</dc:creator>
				<category><![CDATA[Water Barometers]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Clocks]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Inches]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Shaped]]></category>
		<category><![CDATA[Swan]]></category>
		<category><![CDATA[Tall]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.waterbarometer.net/water-barometers/river-city-clocks-swan-shaped-glass-water-barometer-6-inches-tall-model-910-102.php</guid>
		<description><![CDATA[
  The River City Swan Barometer quickly indicates any changes in atmospheric pressure.  The air trapped by the liquid maintains a steady pressure.  When high pressure and good weather are approaching, the liquid is pushed down the neck of the swan.  When low pressure and bad weather invade your region, greater [...]]]></description>
		<wfw:commentRss>http://www.waterbarometer.net/water-barometers/river-city-clocks-swan-shaped-glass-water-barometer-6-inches-tall-model-910-102.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casio Men&#8217;s PAW1100T-7V Pathfinder Altimeter and Barometer Solar Atomic Digital Watch</title>
		<link>http://www.waterbarometer.net/water-barometers/casio-mens-paw1100t-7v-pathfinder-altimeter-and-barometer-solar-atomic-digital-watch.php</link>
		<comments>http://www.waterbarometer.net/water-barometers/casio-mens-paw1100t-7v-pathfinder-altimeter-and-barometer-solar-atomic-digital-watch.php#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:23:30 +0000</pubDate>
		<dc:creator>Review</dc:creator>
				<category><![CDATA[Water Barometers]]></category>
		<category><![CDATA[Altimeter]]></category>
		<category><![CDATA[Atomic]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Casio]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Pathfinder]]></category>
		<category><![CDATA[PAW1100T7V]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.waterbarometer.net/water-barometers/casio-mens-paw1100t-7v-pathfinder-altimeter-and-barometer-solar-atomic-digital-watch.php</guid>
		<description><![CDATA[
      Amazon.com 
  This multi-function watch from the Casio Pathfinder series keeps you well informed and stylishly equipped for aviation, outdoor exploration, and everyday adventure. The large round digital display shows the time (kept highly accurate with multi-band atomic timekeeping, plus world settings for up to 30 cities / [...]]]></description>
		<wfw:commentRss>http://www.waterbarometer.net/water-barometers/casio-mens-paw1100t-7v-pathfinder-altimeter-and-barometer-solar-atomic-digital-watch.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Finished Wood Wall Hanging Water Barometer</title>
		<link>http://www.waterbarometer.net/water-barometers/cherry-finished-wood-wall-hanging-water-barometer.php</link>
		<comments>http://www.waterbarometer.net/water-barometers/cherry-finished-wood-wall-hanging-water-barometer.php#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:13:59 +0000</pubDate>
		<dc:creator>Review</dc:creator>
				<category><![CDATA[Water Barometers]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Cherry]]></category>
		<category><![CDATA[Finished]]></category>
		<category><![CDATA[Hanging]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://www.waterbarometer.net/water-barometers/cherry-finished-wood-wall-hanging-water-barometer.php</guid>
		<description><![CDATA[
   Product Details  Precious Metal Type: Non Metal  Length: 5.5 Inch  Width: 5.5 mm  Weight: 3 gr.  Quantity in Stock: 3  
   (more&#8230;)
Post from: Water Barometer
]]></description>
		<wfw:commentRss>http://www.waterbarometer.net/water-barometers/cherry-finished-wood-wall-hanging-water-barometer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are There Equinoctial Storms? Development Of The Marine Barometer In American Waters (1911) [Hardcover]</title>
		<link>http://www.waterbarometer.net/water-barometers/are-there-equinoctial-storms-development-of-the-marine-barometer-in-american-waters-1911-hardcover.php</link>
		<comments>http://www.waterbarometer.net/water-barometers/are-there-equinoctial-storms-development-of-the-marine-barometer-in-american-waters-1911-hardcover.php#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:48:53 +0000</pubDate>
		<dc:creator>Review</dc:creator>
				<category><![CDATA[Water Barometers]]></category>
		<category><![CDATA[1911]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Equinoctial]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Waters]]></category>

		<guid isPermaLink="false">http://www.waterbarometer.net/water-barometers/are-there-equinoctial-storms-development-of-the-marine-barometer-in-american-waters-1911-hardcover.php</guid>
		<description><![CDATA[
  This scarce antiquarian book is a selection from Kessinger Publishing&#8217;s Legacy Reprint Series. Due to its age, it may contain imperfections such as marks, notations, marginalia and flawed pages. Because we believe this work is culturally important, we have made it available as part of our commitment to protecting, preserving, and promoting the [...]]]></description>
		<wfw:commentRss>http://www.waterbarometer.net/water-barometers/are-there-equinoctial-storms-development-of-the-marine-barometer-in-american-waters-1911-hardcover.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

